Pokémon Champions Type Chart
Check weaknesses, resistances and immunities for your Pokémon Champions battles. Select the Pokémon's defending types to see the base damage multipliers.
1Type calculator
Primary type
Secondary typeoptional
Single and dual types
2Defensive matchups
Weak to
Rock 4× Water 2× Electric 2×
Resists
Fighting ½× Steel ½× Fire ½× Fairy ½× Bug ¼× Grass ¼×
Immune to
Ground 0×
Neutral
Normal 1× Flying 1× Poison 1× Ghost 1× Psychic 1× Ice 1× Dragon 1× Dark 1×
Common type combinations
Type chart
Rows attack, columns defend. Tap a row to follow one type across.
| Attacking | Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Steel | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ½ | 0 | ½ | |||||||||||||||
| Fighting | 2 | ½ | ½ | 2 | ½ | 0 | 2 | ½ | 2 | 2 | ½ | |||||||
| Flying | 2 | ½ | 2 | ½ | 2 | ½ | ||||||||||||
| Poison | ½ | ½ | ½ | ½ | 0 | 2 | 2 | |||||||||||
| Ground | 0 | 2 | 2 | ½ | 2 | 2 | ½ | 2 | ||||||||||
| Rock | ½ | 2 | ½ | 2 | ½ | 2 | 2 | |||||||||||
| Bug | ½ | ½ | ½ | ½ | ½ | ½ | 2 | 2 | 2 | ½ | ||||||||
| Ghost | 0 | 2 | 2 | ½ | ||||||||||||||
| Steel | 2 | ½ | ½ | ½ | ½ | 2 | 2 | |||||||||||
| Fire | ½ | 2 | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||
| Water | 2 | 2 | 2 | ½ | ½ | ½ | ||||||||||||
| Grass | ½ | ½ | 2 | 2 | ½ | ½ | ½ | 2 | ½ | ½ | ||||||||
| Electric | 2 | 0 | 2 | ½ | ½ | ½ | ||||||||||||
| Psychic | 2 | 2 | ½ | ½ | 0 | |||||||||||||
| Ice | 2 | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ||||||||||
| Dragon | ½ | 2 | 0 | |||||||||||||||
| Dark | ½ | 2 | 2 | ½ | ½ | |||||||||||||
| Fairy | 2 | ½ | ½ | ½ | 2 | 2 |
Types and Mega Evolution
Use the Pokémon's current types, including any type changes after Mega Evolution. This calculator uses the modern 18-type chart; abilities, held items, weather and other battle modifiers are not included.